| Sign In | Join Free | My futurenowinc.com | 
              
  | 
      
Brand Name : YGMCO
Place of Origin : CHINA
MOQ : 10PCS
Payment Terms : T/T, T/T
Supply Ability : 100000pcs per year
Delivery Time : 7 days
Packaging Details : Seaworthy packing
| No. | Specification | Qty(case) | remarks 1 | Unit weight(g) | 
| 1 | FRS 3*200 | 490 | 35pcs/panel | 10g | 
| 2 | FRS 3.5*200 | 490 | 35pcs/panel | 12g | 
| 3 | FRS 4*200 | 490 | 35pcs/panel | 15g | 
| 4 | FRS 5*200 | 490 | 35pcs/panel | 18g | 
| 5 | FRS 5*1.5*200 | 500 | 50pcs/panel | 20g | 
| 6 | FRS 5.3*1.5*200 | 500 | 50pcs/panel | 20g | 
| 7 | FRS 6*2*200 | 500 | 50pcs/panel | 25g | 
| 8 | FRS 6.5*200 | 300 | 25pcs/panel | 28g | 
| 9 | FRSH 7*2*200 | 300 | 25pcs/panel | 40g | 
| 10 | FRSH 7.5*200 | 300 | 25pcs/panel | 45g | 
| 11 | FRSH 8*2*200 | 300 | 25pcs/panel | 60g | 
| 12 | FRSH 8.5*200 | 300 | 25pcs/panel | 65g | 
| 13 | FRSH 9*2*200 | 250 | 25pcs/panel | 80g | 
| 14 | FRSH 9.5*200 | 300 | 25pcs/panel | 85g | 
| 15 | FRSH 10*2*200 | 200 | 25pcs/panel | 85g | 
| 16 | FRSH 10*6*200 | 200 | 25pcs/panel | 80g | 
| 17 | FRSH 11*3*200 | 136 | 17pcs/panel | 90g | 
| 18 | FRSH 11*7*200 | 136 | 17pcs/panel | 85g | 
| 19 | FRSH 12*3*200 | 136 | 17pcs/panel | 100g | 
| 20 | FRSH 12*7*200 | 136 | 17pcs/panel | 90g | 
| 21 | FRSH 13*3*200 | 136 | 17pcs/panel | 120g | 
| 22 | FRSH 13*7*200 | 136 | 17pcs/panel | 105g | 
| 23 | FRSH 14*5*200 | 136 | 17pcs/panel | 150g | 
| 24 | FRSH 14*8*200 | 136 | 17pcs/panel | 130g | 
| 25 | FRSH 15*3*200 | 136 | 17pcs/panel | 175g | 
| 26 | FRSH 15*9*200 | 136 | 17pcs/panel | 160g | 
| 27 | FRSH 16*5*200 | 136 | 17pcs/panel | 195g | 
| 28 | FRSH 16*9*200 | 136 | 17pcs/panel | 180g | 
| 29 | FRSH 17*5*200 | 96 | 12pcs/panel | 220g | 
| 30 | FRSH 17*9*200 | 96 | 12pcs/panel | 200g | 
| 31 | FRSH 18*6*200 | 84 | 12pcs/panel | 240g | 
| 32 | FRSH 18*10*200 | 84 | 12pcs/panel | 220g | 
| 33 | FRSH 19*6*200 | 72 | 12pcs/panel | 260g | 
| 34 | FRSH 19*11*200 | 72 | 12pcs/panel | 240g | 
| 35 | FRSH 20*6*200 | 72 | 12pcs/panel | 280g | 
| 36 | FRSH 20*11*200 | 72 | 12pcs/panel | 220g | 
| 37 | FRSH 21*200 | 72 | 12pcs/panel | 280g | 
| 38 | FRSH 21*12*200 | 72 | 12pcs/panel | 220g | 
| 39 | FRSH 22*6*200 | 56 | 8pcs/panel | 310g | 
| 40 | FRSH 22*13*200 | 56 | 8pcs/panel | 250g | 
| 41 | FRSH 23*6*200 | 56 | 8pcs/panel | 330g | 
| 42 | FRSH 23*11*200 | 56 | 8pcs/panel | 280g | 
| 43 | FRSH 24*6*200 | 48 | 8pcs/panel | 370g | 
| 44 | FRSH 24*12*200 | 48 | 8pcs/panel | 290g | 
| 45 | FRSH 25*6*200 | 48 | 8pcs/panel | 395g | 
| 46 | FRSH 26*13*200 | 48 | 8pcs/panel | 420g | 
| 47 | FRSH 27*14*200 | 48 | 8pcs/panel | 440g | 
| 48 | FRSH 28*14*200 | 42 | 7pcs/panel | 485g | 
| 49 | FRSH 29*200 | 42 | 7pcs/panel | 550g | 
| 50 | FRSH 30*15*200 | 42 | 7pcs/panel | 550g | 
| 51 | FRSH 32*16*200 | 30 | 6pcs/panel | 680g | 
| 52 | FRSH 34*17*200 | 30 | 6pcs/panel | 700g | 
| 53 | FRSH 36*18*200 | 24 | 6pcs/panel | 795g | 
| 54 | FRSH 38*19*200 | 24 | 6pcs/panel | 895g | 
| 55 | FRSH 40*20*200 | 20 | 5pcs/panel | 900g | 
| 56 | FRSH 45*23*200 | 12 | 4pcs/panel | 1050g | 
| 57 | FRSH 50*25*200 | 12 | 4pcs/panel | 1450g | 
| 58 | FRSH 55*27*200 | 9 | 3pcs/panel | 1700g | 
| 59 | FRSH 60*30*200 | 9 | 3pcs/panel | 1950g | 
| 60 | FRSH 65*33*200 | 6 | 3pcs/panel | 2550g | 
| 61 | FRSH 70*35*200 | 6 | 3pcs/panel | 2900g | 
| 62 | FRSH 75*38*200 | 6 | 3pcs/panel | 3300g | 
| 63 | FRSH 80*40*200 | 6 | 3pcs/panel | 3600g | 
| 64 | FRSH 90*45*200 | 6 | 3pcs/panel | 4400g | 
| 65 | FRSH 95*48*200 | 6 | 3pcs/panel | 4800g | 
| 66 | FRSH 100*50*200 | 6 | 3pcs/panel | 5400g | 
| 
                                             | 
                
                        Hollow Fluted Ferrite Impeder Core Ferrite Rod For Tube Mill Pipe Making Machine Consumables Images |